| A.O.A. | Abort Once Around (abort) |
| A.P.U. (3) | Auxiliary Power Unit |
| A.T.O. | Abort To Orbit (abort) |
| E.T. | External Tank |
| E.T. Sep | External Tank Separation |
| E.V.A. | Extra Vehicular Activity |
| Fuel Cell (3) | Fuel Cell |
| G.P.C. (5) | General Purpose Computer |
| MECO | Main Engines Cut Off |
| M.E.T. | Mission Elapsed Time |
| M.M.U. | Manned Maneuvering Unit |
| O.M.S. (2) | Orbital Maneuvering System |
| R.C.S. (44) | Reaction Control System |
| R.T.L.S. | Return To Launch Site (abort) |
| S.R.B. (2) | Solid Rocket Booster |
| S.R.B. SEP | Solid Rocket Booster SEParation |
| S.S.M.E. (3) | Space Shuttle Main Engine |
| T.A.L. | Trans Atlantic Landing (abort) |

In the Space Shuttle :
| PLT | Pilot |
| CMDR | Commander |
| MS1 | Mission Specialist 1 |
| MS2 | Mission Specialist 2 |
| PS1 MS3 |
Payload Specialist 1 Mission Specialist 3 |
| PS2 MS4 |
Payload Specialist 2 Mission Specialist 4 |
In the Mission Control Room :
| E.L.S.S. | Envrironmental Life Support System |
| F.D. | Flight Director |
| L.D. | Lanch and Landing Director |
| P.A.O. / S.O.C.C. | Public Affairs Officer Station Operations Control Center |
| S.S.O. | Spacecraft Systems Officer |
| W.X.T. | Weather & Tracking |

Back to the Training Courses